AWhey Isolate
AWhey Isolate
NATIVE WHEY ISOLATE
Couldn't load pickup availability

Collapsible content
HIGHLIGHTS
- 100% native whey protein isolate
- High protein content - 26g protein per serving (per 30g)
- Cold ultra filtration to preserve important macro and micronutrients
- Ideal for sustainable muscle growth and maintenance
- Ultra lean with 0g fat and only 1g carbs. Perfect for diet or competition.
- Maximum biological value and rapid absorption.
- Instantized for perfect solubility
- Available in 5 delicious natural flavors
- VAST® quality product
NÄHRWERTANGABEN
Serving Size: 1 Scoop (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1529 kJ / 362 kcal | 459 kJ / 109 kcal |
| Fat | 0,1 g | 0 g |
| of which Saturated Fatty Acids | 0 g | 0 g |
| Carbohydrates | 5,5 g | 1,6 g |
| of which Sugars | 3,7 g | 1,1 g |
| Protein | 87,5 g | 26,2 g |
| Salt | 1,1 g | 0,3 g |
Ingredients: Native Whey Protein Isolate (Milk), Emulsifier (Sunflower Lecithin), Natural Flavors, Sea Salt, Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose)
High-protein drink powder made from whey protein isolate, especially for athletes. With sweeteners. Vanilla Ice Cream flavor.
| L-Valine | 5,7 g | L-Lysine | 9,2 g | |
| L-Leucine | 8,8 g | L-Histidine | 1,6 g | |
| L-Isoleucine | 6,2 g | L-Methionine | 2,1 g | |
| L-Alanine | 4,8 g | L-Phenylalanine | 2,9 g | |
| L-Arginine | 2,0 g | L-Proline | 5,3 g | |
| L-Aspartic Acid | 10,6 g | L-Serine | 4,4 g | |
| L-Cystine | 2,1 g | L-Threonine | 6,4 g | |
| L-Glutamic Acid | 17,4 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,3 g |
Serving Size: 1 Scoop (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1529 kJ / 362 kcal | 459 kJ / 109 kcal |
| Fat | 0,1 g | 0 g |
| of which Saturated Fatty Acids | 0 g | 0 g |
| Carbohydrates | 3,3 g | 1 g |
| of which Sugars | 3,3 g | 1 g |
| Protein | 88,3 g | 26,5 g |
| Salt | 0,1 g | 0 g |
Ingredients: Native Whey Protein Isolate (Milk)
Protein-rich drink powder made from whey protein isolate, especially for athletes. Pure / Neutral flavor.
| L-Valine | 5,7 g | L-Lysine | 9,2 g | |
| L-Leucine | 8,8 g | L-Histidine | 1,6 g | |
| L-Isoleucine | 6,2 g | L-Methionine | 2,1 g | |
| L-Alanine | 4,8 g | L-Phenylalanine | 2,9 g | |
| L-Arginine | 2,0 g | L-Proline | 5,3 g | |
| L-Aspartic Acid | 10,6 g | L-Serine | 4,4 g | |
| L-Cystine | 2,1 g | L-Threonine | 6,4 g | |
| L-Glutamic Acid | 17,4 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,3 g |
Serving Size: 1 Scoop (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1532 kJ / 363 kcal | 460 kJ / 109 kcal |
| Fat | 0,4 g | 0,1 g |
| of which Saturated Fatty Acids | 0,2 g | 0 g |
| Carbohydrates | 4,4 g | 1,3 g |
| of which Sugars | 3,4 g | 1,0 g |
| Protein | 87,1 g | 26,1 g |
| Salt | 0,51 g | 0,15 g |
Ingredients: Native Whey Protein Isolate (Milk), Emulsifier (Sunflower Lecithin), reduced-fat cocoa powder, Natural Flavors, Sweeteners (Stevia Extract (Rebaudioside A >97%), Sucralose), Sea Salt
Protein-rich drink powder made from whey protein isolate, especially for athletes. With sweeteners. Chocolate flavor.
| L-Valine | 5,7 g | L-Lysine | 9,2 g | |
| L-Leucine | 8,8 g | L-Histidine | 1,6 g | |
| L-Isoleucine | 6,2 g | L-Methionine | 2,1 g | |
| L-Alanine | 4,8 g | L-Phenylalanine | 2,9 g | |
| L-Arginine | 2,0 g | L-Proline | 5,3 g | |
| L-Aspartic Acid | 10,6 g | L-Serine | 4,4 g | |
| L-Cystine | 2,1 g | L-Threonine | 6,4 g | |
| L-Glutamic Acid | 17,4 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,3 g |
Serving Size: 1 Scoop (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1529 kJ / 362 kcal | 459 kJ / 109 kcal |
| Fat | 0,1 g | 0 g |
| of which Saturated Fatty Acids | 0 g | 0 g |
| Carbohydrates | 5,5 g | 1,6 g |
| of which Sugars | 3,7 g | 1,1 g |
| Protein | 87,5 g | 26,2 g |
| Salt | 1,1 g | 0,3 g |
Ingredients: Native Whey Protein Isolate (Milk), Emulsifier (Sunflower Lecithin), Natural Flavors, Beetroot Extract (Food Coloring), Sweeteners (Stevia Extract (Rebaudioside A >97%), Sucralose), Sea Salt
High-protein drink powder made from whey protein isolate, especially for athletes. With sweeteners. Strawberry Milkshake flavor.
| L-Valine | 5,7 g | L-Lysine | 9,2 g | |
| L-Leucine | 8,8 g | L-Histidine | 1,6 g | |
| L-Isoleucine | 6,2 g | L-Methionine | 2,1 g | |
| L-Alanine | 4,8 g | L-Phenylalanine | 2,9 g | |
| L-Arginine | 2,0 g | L-Proline | 5,3 g | |
| L-Aspartic Acid | 10,6 g | L-Serine | 4,4 g | |
| L-Cystine | 2,1 g | L-Threonine | 6,4 g | |
| L-Glutamic Acid | 17,4 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,3 g |
Serving Size: 1 Scoop (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1532 kJ / 363 kcal | 460 kJ / 109 kcal |
| Fat | 0,4 g | 0,1 g |
| of which Saturated Fatty Acids | 0,2 g | 0 g |
| Carbohydrates | 4,4 g | 1,3 g |
| of which Sugars | 3,4 g | 1,0 g |
| Protein | 87,1 g | 26,1 g |
| Salt | 0,51 g | 0,15 g |
Ingredients: Native Whey Protein Isolate (Milk), Emulsifier (Sunflower Lecithin), Natural Flavors, Sea Salt, Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose)
High-protein drink powder made from whey protein isolate, especially for athletes. With sweeteners. Coconut Cookie flavor.
| L-Valine | 5,7 g | L-Lysine | 9,2 g | |
| L-Leucine | 8,8 g | L-Histidine | 1,6 g | |
| L-Isoleucine | 6,2 g | L-Methionine | 2,1 g | |
| L-Alanine | 4,8 g | L-Phenylalanine | 2,9 g | |
| L-Arginine | 2,0 g | L-Proline | 5,3 g | |
| L-Aspartic Acid | 10,6 g | L-Serine | 4,4 g | |
| L-Cystine | 2,1 g | L-Threonine | 6,4 g | |
| L-Glutamic Acid | 17,4 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,3 g |
Serving Size: 1 Scoop (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1529 kJ / 362 kcal | 459 kJ / 109 kcal |
| Fat | 0,1 g | 0 g |
| of which Saturated Fatty Acids | 0 g | 0 g |
| Carbohydrates | 5,5 g | 1,6 g |
| of which Sugars | 3,7 g | 1,1 g |
| Protein | 87,5 g | 26,2 g |
| Salt | 1,1 g | 0,3 g |
Ingredients: Native Whey Protein Isolate (Milk), Emulsifier (Sunflower Lecithin), Natural Flavors, Sea Salt, Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose)
High-protein drink powder made from whey protein isolate, especially for athletes. With sweeteners. Banana Milk flavor.
| L-Valine | 5,7 g | L-Lysine | 9,2 g | |
| L-Leucine | 8,8 g | L-Histidine | 1,6 g | |
| L-Isoleucine | 6,2 g | L-Methionine | 2,1 g | |
| L-Alanine | 4,8 g | L-Phenylalanine | 2,9 g | |
| L-Arginine | 2,0 g | L-Proline | 5,3 g | |
| L-Aspartic Acid | 10,6 g | L-Serine | 4,4 g | |
| L-Cystine | 2,1 g | L-Threonine | 6,4 g | |
| L-Glutamic Acid | 17,4 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,3 g |
100% NATIVES
WHEY ISOLAT
HERGESTELLT AUS ALPENMILCH
BIS ZU 87% PROTEINGEHALT
ULTRA LEAN MIT Og FETT & 1g CARBS
100% WHEY PROTEIN ISOLATE.
NATÜRLICH HOHER BCAA ANTEIL
DAS WHEY FÜR STARKE MUSKELN.
Die meisten Whey Proteine entstehen als Nebenprodukt der Käseherstellung. Sie werden oft stark verarbeitet, was die Zusammensetzung und die Wertigkeit des Proteins selbst verändern kann. Die Herstellung von nativen Whey - welches wir bei AWHEY Isolate einsetzen - ist dagegen wesentlich einfacher. Sie beginnt mit entrahmter Milch, die nur durch Kaltfiltration verarbeitet und dann bei niedriger Temperatur getrocknet wird. Es gibt keine zugesetzten Zutaten oder Chemikalien, dadurch entsteht ein außergewöhnlich reines, leicht verdauliches Whey Protein voll mit essenziellen Aminosäuren für optimalen Muskelaufbau.
SCHONENDE MICRO- UND ULTRA FILTRATION BEI NIEDRIGER TEMPERATUR
DELICIOUS FLAVORS.
Bist du ein Coconut Cookie Fan oder stehst du auf klassische Schoko? Mit AWHEY hast du die Qual der Wahl zwischen fünf unglaublich leckeren Geschmacksrichtungen. Egal, welche du wählst - Bereite dich auf eine Geschmacksexplosion vor!
Einfach 1 Portion mit 250ml kaltem Wasser oder fettarmer Milch mischen, und voilà! Perfekt nach dem Training oder als proteinreiches Getränk für deine Zwischenmahlzeiten. AWHEY eignet sich auch fantastisch für die Zubereitung von Smoothies, Porridge oder Pancakes.
FÜNF UNVERWECHSELBAR LECKERE FLAVORS
Tolle Geschmacksrichtungen, leicht, erfrischend …top
Schon viele Produkte ausprobiert, dieses gehört zu den besten!
Sehr gut
Sehr hochwertiges Proteinpulver mit außerordentlichem Geschmack und Konsistenz bei Reuspudding etc.
5 sterne. Richtig geiler Geschmack.
Schnelle Lieferung.
Alles was es braucht.
Ich habe 12 Geschmackssorten gekauft und bin mit keiner enttäuscht.
Mit dem anabolsten Code gespart!
Biggest Quality
Geschmack echt Top, hab mir früher immer schwer getan so Shakes zu trinken, aber Bana, Vanilla, Schoko und Strawberry alle genial.